Videojet products and services for machine manufacturers and OEMs at Interpack 2023
At this year’s Interpack in Düsseldorf, Germany, Videojet coding and marking solutions will be demonstrated in Videojet booth C14 in Hall 8b and in over 70 partner exhibits. Versatile integration options, high-speed throughput, easy format changes, and high uptime are the hallmarks of Videojet solutions. Stop by the Videojet booth, Hall 8b C14, for a complete list of the coding and marking technologies in action throughout Interpack!
Hall | Stand | OEM | Machine Type | Videojet Printer |
---|---|---|---|---|
11 | G02 | Baumann Maschinenbau Solms GmbH & Co. KG | Vertical Form-Fill-Seal (VFFS) Machine | Thermal Transfer Overprinter (TTO) 6330 |
14 | C21 | Bizerba SE & Co. KG | Labelling machine | Thermal Transfer Overprinter (TTO) 6530 |
15 | A02 | CAM GROUP | Track & Trace Module | Thermal Inkjet (TIJ) Wolke m610 OEM |
16 | B57 | Cariba S.r.l. | Cartoner | Thermal Inkjet (TIJ) 8520 / Wolke m610 touch |
3 | B74 | Cavanna S.p.a. | Horizontal Form-Fill-Seal (HFFS) Machine | Thermal Transfer Overprinter (TTO) 6530 |
14 | C67 | CT PACK S.r.l. | Horizontal Form-Fill-Seal (HFFS) Machine | 2x Thermal Transfer Overprinter (TTO) 6530 |
4 | F35 | DELFIN S.r.l. | Vertical Form-Fill-Seal (VFFS) Machine | Continuous Inkjet Printer (CIJ) 1880 |
4 | F35 | DELFIN S.r.l. | Vertical Form-Fill-Seal (VFFS) Machine | Thermal Transfer Overprinter (TTO) 6230 |
6 | A10 | DIENST Verpackungstechnik GmbH | Cartoner | Thermal Inkjet (TIJ) 8520 / Wolke m610 touch |
12 | D07 | Essegi 2 S.r.l. | Vertical Form-Fill-Seal (VFFS) Machine | Thermal Transfer Overprinter (TTO) 6330 |
15 | B58 | Famar Tec srl | Cartoner | Thermal Inkjet (TIJ) Wolke m610 advanced |
4 | B35 | FRIMAQ PACKAGING S.L. | Cartoner | Thermal Transfer Overprinter (TTO) 6530 |
13 | D15 | Gernep GmbH | Labelling machine | Continuous Inkjet Printer (CIJ) 1880 |
8b | C27 | HERMA GmbH | Labelling machine | Thermal Transfer Overprinter (TTO) 6530 |
6 | C80 | Hermann Waldner GmbH & Co. KG | Wrap-around packaging machine | Continuous Inkjet Printer (CIJ) 1880 |
6 | C80 | Hermann Waldner GmbH & Co. KG | Wrap-around packaging machine | Continuous Inkjet Printer (CIJ) 1880 |
7 | A20-1 / A20-8 | ILAPAK ITALIA S.P.A.* | Vertical Form-Fill-Seal (VFFS) Machine | Thermal Transfer Overprinter (TTO) 6530 |
5 | B37 | ILPRA SPA | Tray Sealer | Thermal Transfer Overprinter (TTO) 6530 |
5 | b37 | ILPRA SPA | Horizontal Form-Fill-Seal (HFFS) Machine | Continuous Inkjet Printer (CIJ) 1280 |
7 | A20-1 A20-8 | IMA S.p.a | Vial Labelling Machine | Thermal Transfer Overprinter (TTO) 6530 |
7 | A20-1 A20-8 | IMA S.p.a | Cartoner machine | Thermal Inkjet (TIJ) 8520 / Wolke m610 touch |
7 | A20-1 A20-8 | IMA S.p.a | Pouch Packaging Machine | Continuous Inkjet Printer (CIJ) 1880 |
6 | C01 | IMAR Spain Pack S.L. | Stick Pack Machine | Thermal Transfer Overprinter (TTO) 6330 |
11 | C40 | Imball S.R.L. | Cartoner | Continuous Inkjet Printer (CIJ) 1880 |
15 | C23 | INVpack Ingeniería de Envasado Vertical, S.L. | Vertical Form-Fill-Seal (VFFS) Machine | Thermal Inkjet (TIJ) 8520 / Wolke m610 touch |
5 | D37 | IPS. S.r.l. | Flowpack Machine | Thermal Transfer Overprinter (TTO) 6530 |
14 | D21 | JW Verpackungstechnik GmbH | Cartoner | Thermal Inkjet (TIJ) Wolke m610 OEM |
14 | A01 | Kremers Verpackungsmaschinen GmbH & Co. | Pouch Packaging Machine | Continuous Inkjet Printer (CIJ) 1580 |
8b | E47 | Langguth GmbH | Labelling machine | Thermal Inkjet (TIJ) 8520 / Wolke m610 touch |
14 | C22 | Loesch Verpackungstechnik GmbH + Co. KG | Fold Wrapping Machine | CO2 Laser Marking Machine 3340 |
7A | B07 | Mad Automation S.r.l. | Cartoning machines, case packers, palletizing stations | Continuous Inkjet Printer (CIJ) 1280 |
7A | B07 | Mad Automation S.r.l. | Cartoning machines, case packers, palletizing stations | Large Character Marking (LCM) System 2361 |
15 | B21 | Mäder Pharma Services GmbH | Blister Machine | Thermal Inkjet (TIJ) 8520 / Wolke m610 touch |
8 | C65 | Makro Labelling S.r.l. | Labelling machine | Continuous Inkjet Printer (CIJ) 1880 |
8 | C65 | Makro Labelling S.r.l. | Labelling machine | Thermal Transfer Overprinter (TTO) 6530 |
15 | A42-4 | Marchesini NERI Division | Bottlepack labelling system | Thermal Transfer Overprinter (TTO) 6530 |
15 | A42-4 | Marchesini Schmucker Division | Stick Pack Machine | 3x CO2 Laser Marking Machine 3640 |
11 | E55 | Martini Srl | Vertical Form-Fill-Seal (VFFS) Machine | Thermal Transfer Overprinter (TTO) 6330 |
11 | E55 | Martini Srl | Vertical Form-Fill-Seal (VFFS) Machine | Thermal Transfer Overprinter (TTO) 6330 |
15 | C60 | MF Packaging Srl | Stick Pack Machine | Continuous Inkjet Printer (CIJ) 1610 Dual Head |
15 | E38 | O.M.A.R. S.r.l. Pharmaceutical Blister Solution | Blister Machine | Thermal Inkjet (TIJ) Wolke m610 OEM |
15 | B20 | Omag SpA | Sachet Machine | 2x Thermal Transfer Overprinter (TTO) 6230 |
15 | B20 | Omag SpA | Stick Pack Machine | 2x CO2 Laser Marking Machine 3340 |
15 | B20 | Omag SpA | Stick Pack Machine | Thermal Inkjet (TIJ) 8520 / Wolke m610 touch |
6 | B58 | OMAS Tecnosistemi SPA | Labelling machine | Thermal Transfer Overprinter (TTO) 6330 |
15 | C05 | Optel Group Ltd. | Track & Trace Module | Thermal Inkjet (TIJ) Wolke m610 OEM |
16 | F54 | OPTIMA packaging group GmbH | Cartoner | CO2 Laser Marking Machine 3140 |
16 | F55 | OPTIMA packaging group GmbH | Vial Labelling Machine | Continuous Inkjet Printer (CIJ) 1880 |
13 | A75 | P.E. LABELLERS S.P.A | Labelling machine | Continuous Inkjet Printer (CIJ) 1880 |
13 | A75 | P.E. LABELLERS S.P.A | Labelling machine | Thermal Transfer Overprinter (TTO) 6530 |
11 | E39 | Poly-clip System GmbH & Co. KG | Clipping Machine | Thermal Transfer Overprinter (TTO) 6530 |
6 | A09 | PurPak Group Ltd | Horizontal Form-Fill-Seal (HFFS) Machine | Thermal Transfer Overprinter (TTO) 6530 |
13 | B74 | Reepack S.r.l. Soc. Unip. | Horizontal Form-Fill-Seal (HFFS) Machine | Thermal Transfer Overprinter (TTO) 6330 |
11 | E41 | SENZANI Brevetti SpA | Cartoner | Continuous Inkjet Printer (CIJ) 1880 |
15 | A02 | Siebler und Göring GmbH & CO. KG | Stick Pack Machine | Continuous Inkjet Printer (CIJ) 1610 Dual Head |
6 | A61 | SN Maschinenbau GmbH | Horizontal Form-Fill-Seal (HFFS) Machine | Thermal Inkjet (TIJ) 8520 / Wolke m610 touch |
6 | A61 | SN Maschinenbau GmbH | Pouch Packaging Machine | Thermal Inkjet (TIJ) 8520 / Wolke m610 touch |
11 | G19 | Statec Binder GmbH | Bagging Line | Inkjet Case Coding Printer 2120 |
7a | B11 | Swiss Can Machinery AG | Can filling machine | Fiber Laser Marking Machine 7440 |
13 | A16 | T2 Maschinenbau GmbH | Vertical Form-Fill-Seal (VFFS) Machine | Thermal Transfer Overprinter (TTO) 6530 |
16 | F22 | Toss GmbH & Co. KG Verpackungssysteme | Vertical Form-Fill-Seal (VFFS) Machine | Thermal Transfer Overprinter (TTO) 6330 |
14 | A21 | UET Bernd Siebler GmbH | Stick Pack Machine | Continuous Inkjet Printer (CIJ) 1580 |
5 | C23 | ULMA Packaging S. Coop. | Flowpack Machine | Continuous Inkjet Printer (CIJ) 1610 Dual Head |
16 | B54 | Universal Pack | Stick Pack Machine | CO2 Laser Marking Machine 3340 |
16 | A 57 | Wick-Machinery GmbH | Can filling machine | Print & Apply Labeling Machine 9550 |
6 | C31 | Wolf Verpackungsmaschinen GmbH | Vertical Form-Fill-Seal (VFFS) Machine | Thermal Transfer Overprinter (TTO) 6330 |
6 | C31 | Wolf Verpackungsmaschinen GmbH | Cartoner | CO2 Laser Marking Machine 3340 |
The content of this page is updated continuously. Last update: 2023/03/14.